Skip to main content

Table 3 Subgroup analyses for the association of the continuous AIP with CA, CIMT, plaques and stenosis

From: The atherogenic index of plasma and carotid atherosclerosis in a community population: a population-based cohort study in China

Characteristics

Total number

OR (95% CI)

CA

CIMT

Plaques

Stenosis

Age

     

< 60

24,954

1.14 (1.11, 1.18)

1.15 (1.11, 1.18)

1.11 (1.08, 1.15)

0.92 (0.75, 1.14)

≥ 60

27,426

0.97 (0.95, 1.00)

1.00 (0.98, 1.03)

0.98 (0.96, 1.01)

0.94 (0.85, 1.03)

Sex

     

Male

24,522

1.04 (1.01, 1.08)

1.07 (1.04, 1.10)

1.01 (0.98, 1.04)

0.91 (0.82, 1.02)

Female

27,858

1.06 (1.03, 1.09)

1.06 (1.03, 1.09)

1.05 (1.02, 1.08)

0.99 (0.86, 1.13)

BMI

     

< 24

23,960

1.02 (0.99, 1.05)

1.04 (1.01, 1.07)

0.99 (0.96, 1.02)

1.02 (0.91, 1.16)

≥ 24

28,420

1.10 (1.08, 1.14)

1.10 (1.07, 1.13)

1.07 (1.04, 1.10)

0.86 (0.76, 1.01)

Smoking

     

Yes

14,314

1.05 (1.01, 1.09)

1.07 (1.03, 1.11)

1.02 (0.99, 1.06)

0.95 (0.83, 1.09)

No

38,066

1.06 (1.03, 1.09)

1.06 (1.04, 1.09)

1.04 (1.01, 1.06)

0.93 (0.83, 1.04)

Drinking

     

Yes

10,419

1.05 (1.01, 1.10)

1.09 (1.04, 1.14)

1.03 (0.98, 1.07)

0.85 (0.71, 1.02)

No

41,961

1.06 (1.04, 1.09)

1.07 (1.04, 1.09)

1.04 (1.02, 1.06)

0.96 (0.87, 1.06)

Exercise

     

Active

32,539

1.05 (1.02, 1.08)

1.06 (1.03, 1.09)

1.03 (1.00, 1.06)

0.94 (0.84, 1.06)

Inactive

19,841

1.07 (1.03, 1.10)

1.08 (1.04, 1.11)

1.04 (1.01, 1.08)

0.94 (0.82, 1.07)

History of stroke

     

Yes

3913

1.02 (0.94, 1.11)

1.03 (0.95, 1.11)

0.96 (0.89, 1.03)

0.92 (0.74, 1.16)

No

48,467

1.06 (1.04, 1.08)

1.07 (1.05, 1.09)

1.04 (1.02, 1.07)

0.94 (0.86, 1.03)

History of diabetes

     

Yes

14,983

1.06 (1.02, 1.10)

1.06 (1.02, 1.10)

1.04 (1.00, 1.08)

0.98 (0.86, 1.12)

No

37,397

1.06 (1.04, 1.09)

1.07 (1.05, 1.10)

1.04 (1.01, 1.06)

0.90 (0.81, 1.01)

Hypertension

     

Yes

30,173

1.02 (0.99, 1.04)

1.03 (1.00, 1.05)

0.99 (0.97, 1.02)

0.94 (0.85, 1.04)

No

22,207

1.11 (1.07, 1.14)

1.12 (1.08, 1.16)

1.10 (1.06, 1.14)

0.90 (0.75, 1.07)

Stroke risk grading (%)

     

medium and low-risk

24,077

1.10 (1.06, 1.13)

1.09 (1.05, 1.12)

1.09 (1.05, 1.13)

0.89 (0.74, 1.07)

high-risk

28,303

1.03 (1.00,1.06)

1.04 (1.01, 1.07)

1.01 (0.98, 1.04)

0.93 (0.84, 1.03)

  1. Abbreviations: CA, carotid atherosclerosis; CMT, carotid intima–media thicking; AIP, Atherogenic Index of Plasma; BMI, body mass index
  2. Adjustment for sex, age, education, smoking, drinking, physical activity, BMI, SBP, DBP, TC, LDL-C, history of diseases including cerebrovascular disease, hypertension, and diabetes, family history of diseases including hypertension, stroke, coronary heart disease and diabetes, lipid-lowering drugs, antihypertensive drugs, and hypoglycemic drugs except the corresponding stratification variable